Tentative schedule
Sample schedule below and subject to change. Official schedule will be published closer to conference.
Friday (Optional Session)
*Schedule is subject to change
5:00 PM - 7:00 PM |Introduction Q & A (Tarpon Suite)
This session is optional and is aimed to get you up to speed and feeling ready to dive in Saturday morning!
Saturday
*Schedule is subject to change
7:30 AM - 7:45 AM | Registration - Day One
8:00 AM - 8:15 AM | “WELCOME” - MATTHEW HAYES
8:15 AM - 9:15 AM | Static Magnetic Fields| Presented by Matthew Hayes BSRS RT(R) (MR)(CT), MRSO (MRSC™)
9:20 AM - 9:45 AM | Coffee Break
9:45 AM - 10:45 AM | Gadolinium & Pregnancy Considerations, Latest ACR Guidance Document | Presented by Matthew Hayes BSRS RT(R) (MR)(CT), MRSO (MRSC™)
10:45 AM - 11:00 AM | Break
11:00 AM - 12:00 PM | MR Safety – challenges monitoring RF and SAR | Presented by Dr. John Kirsch, PHD
12:00 PM - 1:00 PM | Lunch Break (On Your Own)
1:15 PM - 2:15 PM | Time-Varying Magnetic Fields | Presented by Matthew Hayes BSRS RT(R) (MR)(CT), MRSO (MRSC™)
2:15 PM - 2:30 PM | Break
2:30 PM - 3:30 PM | MRI Safety and Hybrid Environments Presented by Christina Calvin R.T.(R)(MR)(M) (CT)(ARRT)
Breakout Sessions:
3:30 PM - 3:45 PM | MRMD/MRSO INSTRUCTIONS AND GROUP ASSIGNMENT- Tabatha Miller
3:45 PM - 5:00 PM | MRMD/MRSO GROUP IMPLANT SCENARIO DISCUSSION
5:00 PM - 6:00 PM | BREAK
6:00 PM - 8:00 PM | MRI SAFETY/POP CULTURE TEAM TRIVIA - HOSTED BY THE ASCOT SIBLINGS
*Drinks and Fun on us!
Sunday
*Schedule is subject to change
7:45 AM | Registration - Day Two
8:00 AM - 8:15 AM | “WELCOME - Day 2” - MATTHEW HAYES
8:15 AM - 11:00 AM | MRMD/MRSO PANEL PRESENTATIONS AND DISCUSSIONS - Matthew Hayes, Tabatha Miller, and John Kirsch
11:00 AM - 11:15 AM | Coffee Break
11:15 AM - 12:15 PM | Performing MRI in Patients with Cardiac Implantable Electronic Devices: The Duke Experience Presented by Charlene Montoya
12:30 PM - 1:30 PM | Lunch (on your own)
1:30 PM - 2:00PM | QUESTIONS, ANSWERS, AND CLARIFICATIONS AND WRAP UP - MATTHEW HAYES